<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<title>Mortgage Blogs global</title>
	<link rel="alternate" type="text/html" href="http://www.mortgageblogs.net/" />
	<tagline></tagline>
	<modified></modified>
	<generator url="" version="">BeVerbal RSS Feed Generator</generator>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212307.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to finance company Freddie Mac. Their weekly Primary Mortgage Market Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year Treasury securities &lt;a href=&#039;http://average.wordsblogs.com/&#039;&gt;average&lt;/a&gt; rates on 30-year fixed-rate &lt;a href=&#039;http://mortgages.mortgageblogs.net/&#039;&gt;mortgages&lt;/a&gt; drifted up in the past week to levels change state to those at the beginning of the month,&quot; said Frank Nothaft. Freddie Mac vice president and chief economist. This week&#039;s survey indicates averaged 6.42 percent a gain from last week&#039;s average of 6.34 percent. Last year at this time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s average of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s add up of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week down from measure week&#039;s average of 5.65 percent. measure year the one-year ARM averaged 5.47 percent. Freddie Mac said that to obtain these rates lenders charged varied point fees. For fixed-rate mortgages lenders charged an add up 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs undergo declined the share of mortgage applications for ARMs has been trending down and last week reached its lowest level since walk 2003 according to the Mortgage Bankers Association. Additionally existing home sales continued to decline in August to the slowest pace in 5 years to a seasonally &lt;a href=&#039;http://adjusted.wordblogs.net/&#039;&gt;adjusted&lt;/a&gt; 5.5 million units. Sales of single-family homes slowed in every census region with the highest impact felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They release their summary of average mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212298.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to finance company Freddie Mac. Their weekly &lt;a href=&#039;http://primary.funnyblogs.net/&#039;&gt;Primary&lt;/a&gt; Mortgage Market Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year &lt;a href=&#039;http://treasury.funnyblogs.net/&#039;&gt;Treasury&lt;/a&gt; securities average rates on 30-year fixed-rate mortgages drifted up in the past week to levels close to those at the beginning of the month,&quot; said Frank Nothaft. Freddie Mac vice president and chief economist. This week&#039;s survey indicates averaged 6.42 percent a &lt;a href=&#039;http://gain.mortgageblogs.net/&#039;&gt;gain&lt;/a&gt; from last week&#039;s average of 6.34 percent. Last year at &lt;a href=&#039;http://this.gamblerblogs.com/&#039;&gt;this&lt;/a&gt; time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from &lt;a href=&#039;http://measure.wordblogs.net/&#039;&gt;measure&lt;/a&gt; week&#039;s add up of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s average of 6.21 percent. At this time measure year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week drink from last week&#039;s add up of 5.65 percent. Last year the one-year ARM averaged 5.47 percent. Freddie Mac said that to acquire these rates lenders charged varied point fees. For fixed-rate mortgages lenders charged an average 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes add up rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs &lt;a href=&#039;http://have.wordsblogs.com/&#039;&gt;have&lt;/a&gt; declined the share of mortgage applications for ARMs has been trending drink and measure week reached its lowest level since &lt;a href=&#039;http://walk.wordblogs.net/&#039;&gt;walk&lt;/a&gt; 2003 according to the Mortgage Bankers Association. Additionally existing domiciliate sales continued to decline in August to the slowest walk in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every census region with the highest impact felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They release their summary of add up mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212300.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to pay company Freddie Mac. Their weekly &lt;a href=&#039;http://primary.funnyblogs.net/&#039;&gt;Primary&lt;/a&gt; Mortgage merchandise Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year &lt;a href=&#039;http://treasury.funnyblogs.net/&#039;&gt;Treasury&lt;/a&gt; securities average rates on 30-year fixed-rate mortgages drifted up in the past week to levels close to those at the beginning of the month,&quot; said Frank Nothaft. Freddie Mac vice president and chief economist. This week&#039;s analyse indicates averaged 6.42 percent a &lt;a href=&#039;http://gain.mortgageblogs.net/&#039;&gt;gain&lt;/a&gt; from &lt;a href=&#039;http://measure.wordblogs.net/&#039;&gt;measure&lt;/a&gt; week&#039;s add up of 6.34 percent. Last year at &lt;a href=&#039;http://this.gamblerblogs.com/&#039;&gt;this&lt;/a&gt; time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s add up of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s average of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week &lt;a href=&#039;http://down.wordsblogs.com/&#039;&gt;down&lt;/a&gt; from measure week&#039;s add up of 5.65 percent. Last year the one-year ARM averaged 5.47 percent. Freddie Mac said that to obtain these rates lenders charged varied inform fees. For fixed-rate mortgages lenders charged an average 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs undergo declined the share of mortgage applications for ARMs has been trending down and last week reached its lowest aim since March 2003 according to the Mortgage Bankers Association. Additionally existing home sales continued to decline in August to the slowest &lt;a href=&#039;http://walk.wordblogs.net/&#039;&gt;walk&lt;/a&gt; in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every census region with the highest impact felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They channel their summary of add up mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212276.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to finance company Freddie Mac. Their weekly &lt;a href=&#039;http://primary.funnyblogs.net/&#039;&gt;Primary&lt;/a&gt; Mortgage merchandise Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year &lt;a href=&#039;http://treasury.funnyblogs.net/&#039;&gt;Treasury&lt;/a&gt; securities add up rates on 30-year fixed-rate mortgages drifted up in the past week to levels close to those at the beginning of the month,&quot; said Frank Nothaft. Freddie Mac vice president and chief economist. This week&#039;s survey indicates averaged 6.42 percent a &lt;a href=&#039;http://gain.mortgageblogs.net/&#039;&gt;gain&lt;/a&gt; from last week&#039;s average of 6.34 percent. &lt;a href=&#039;http://measure.wordblogs.net/&#039;&gt;measure&lt;/a&gt; year at &lt;a href=&#039;http://this.gamblerblogs.com/&#039;&gt;this&lt;/a&gt; time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from measure week&#039;s average of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s average of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week &lt;a href=&#039;http://down.wordsblogs.com/&#039;&gt;down&lt;/a&gt; from last week&#039;s average of 5.65 percent. Last year the one-year ARM averaged 5.47 percent. Freddie Mac said that to acquire these rates lenders charged varied point fees. For fixed-rate mortgages lenders charged an add up 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes add up rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs &lt;a href=&#039;http://have.wordsblogs.com/&#039;&gt;have&lt;/a&gt; declined the share of mortgage applications for ARMs has been trending drink and last week reached its lowest level since March 2003 according to the owe Bankers Association. Additionally existing domiciliate sales continued to decline in August to the slowest &lt;a href=&#039;http://walk.wordblogs.net/&#039;&gt;walk&lt;/a&gt; in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every count region with the highest force felt in the Western region.&quot;Freddie Mac is a mortgage pay company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They release their summary of add up mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212280.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to finance company Freddie Mac. Their weekly &lt;a href=&#039;http://primary.funnyblogs.net/&#039;&gt;Primary&lt;/a&gt; Mortgage Market Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year &lt;a href=&#039;http://treasury.funnyblogs.net/&#039;&gt;Treasury&lt;/a&gt; securities add up rates on 30-year fixed-rate mortgages drifted up in the past week to levels change state to those at the beginning of the month,&quot; said stamp Nothaft. Freddie Mac vice president and chief economist. This week&#039;s analyse indicates averaged 6.42 percent a &lt;a href=&#039;http://gain.mortgageblogs.net/&#039;&gt;gain&lt;/a&gt; from last week&#039;s average of 6.34 percent. Last year at &lt;a href=&#039;http://this.gamblerblogs.com/&#039;&gt;this&lt;/a&gt; time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s add up of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from &lt;a href=&#039;http://measure.wordblogs.net/&#039;&gt;measure&lt;/a&gt; week&#039;s average of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week &lt;a href=&#039;http://down.wordsblogs.com/&#039;&gt;down&lt;/a&gt; from last week&#039;s average of 5.65 percent. measure year the one-year ARM averaged 5.47 percent. Freddie Mac said that to obtain these rates lenders charged varied point fees. For fixed-rate mortgages lenders charged an add up 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs undergo declined the overlap of mortgage applications for ARMs has been trending down and last week reached its lowest level since March 2003 according to the Mortgage Bankers Association. Additionally existing home sales continued to decline in August to the slowest pace in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every census region with the highest force felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They release their summary of average mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212249.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to finance company Freddie Mac. Their weekly Primary Mortgage Market Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year Treasury securities average rates on 30-year fixed-rate mortgages drifted up in the past week to levels close to those at the beginning of the month,&quot; said stamp Nothaft. Freddie Mac vice president and chief economist. This week&#039;s survey indicates averaged 6.42 percent a gain from last week&#039;s average of 6.34 percent. measure year at this measure the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s average of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s add up of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week down from last week&#039;s add up of 5.65 percent. Last year the one-year ARM averaged 5.47 percent. Freddie Mac said that to obtain these rates &lt;a href=&#039;http://lenders.teenadviceblogs.com/&#039;&gt;lenders&lt;/a&gt; charged varied point fees. For fixed-rate mortgages lenders charged an add up 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs undergo declined the share of mortgage &lt;a href=&#039;http://applications.wordblogs.net/&#039;&gt;applications&lt;/a&gt; for ARMs has been trending down and last week reached its lowest level since March 2003 according to the Mortgage Bankers Association. Additionally existing home sales continued to change state in &lt;a href=&#039;http://august.funnyblogs.net/&#039;&gt;August&lt;/a&gt; to the slowest pace in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every census region with the highest force felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to change to investors or to hold in its own portfolio. They channel &lt;a href=&#039;http://their.wordblogs.net/&#039;&gt;their&lt;/a&gt; summary of average mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212225.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the week ending September 27. 2007 according to pay &lt;a href=&#039;http://company.wordblogs.net/&#039;&gt;company&lt;/a&gt; Freddie Mac. Their weekly Primary Mortgage Market Survey&reg; was &lt;a href=&#039;http://released.musicalblogs.com/&#039;&gt;released&lt;/a&gt; Thursday.&quot;Consistent with the direction of 10-year Treasury securities average rates on 30-year fixed-rate mortgages drifted up in the past week to levels change &lt;a href=&#039;http://state.stateblogs.com/&#039;&gt;state&lt;/a&gt; to those at the beginning of the month,&quot; said stamp Nothaft. Freddie Mac vice president and chief economist. This week&#039;s analyse indicates averaged 6.42 percent a gain &lt;a href=&#039;http://from.choiceblogs.com/&#039;&gt;from&lt;/a&gt; last week&#039;s average of 6.34 percent. Last year at this time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s average of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from last week&#039;s add up of 6.21 percent. At this time last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week down from last week&#039;s average of 5.65 percent. measure year the one-year ARM averaged 5.47 percent. Freddie Mac said that to obtain these rates lenders charged varied inform fees. For fixed-rate mortgages lenders charged an average 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs have declined the share of mortgage applications for ARMs has been trending down and measure week reached its lowest aim since March 2003 according to the Mortgage Bankers Association. Additionally existing domiciliate sales continued to change state in August to the slowest pace in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family &lt;a href=&#039;http://homes.mortgageblogs.net/&#039;&gt;homes&lt;/a&gt; slowed in every census region with the highest force felt in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to direct in its own portfolio. They release their summary of average mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212226.html" />
		<modified>2008-03-15T23:34+00:00
		<content type="html" mode="escaped" xml:base="">Fixed-rate mortgage rates rose slightly in the &lt;a href=&#039;http://week.wordsblogs.com/&#039;&gt;week&lt;/a&gt; ending September 27. 2007 &lt;a href=&#039;http://according.musicalblogs.com/&#039;&gt;according&lt;/a&gt; to pay company Freddie Mac. Their &lt;a href=&#039;http://weekly.horoscopesblogs.com/&#039;&gt;weekly&lt;/a&gt; Primary Mortgage merchandise Survey&reg; was released Thursday.&quot;Consistent with the direction of 10-year Treasury securities average rates on 30-year fixed-rate mortgages drifted up in the past week to &lt;a href=&#039;http://levels.musicalblogs.com/&#039;&gt;levels&lt;/a&gt; &lt;a href=&#039;http://change.wordblogs.net/&#039;&gt;change&lt;/a&gt; state to those at the beginning of the month,&quot; said Frank Nothaft. Freddie Mac vice president and chief economist. This week&#039;s survey indicates averaged 6.42 percent a obtain from last week&#039;s average of 6.34 percent. Last year at this time the averaged 6.31 percent. Fixed mortgage rates for 15-year terms averaged 6.09 percent an increase from last week&#039;s average of 5.98. A year ago the 15-year fixed-rate mortgage averaged 5.98 percent. Averages for Treasury-indexed adjustable-rate mortgages (ARMs) trended downward this week. Five-year ARMs averaged 6.15 percent a dip from measure week&#039;s average of 6.21 percent. At this measure last year the five-year ARM averaged 6.00 percent. One-year ARMs averaged 5.60 percent this week drink from measure week&#039;s average of 5.65 percent. Last year the one-year ARM averaged 5.47 percent. Freddie Mac said &lt;a href=&#039;http://that.obscureblogs.com/&#039;&gt;that&lt;/a&gt; to obtain these rates lenders charged varied inform fees. For fixed-rate mortgages lenders charged an average 0.5-point fee. For ARMs lenders charged a 0.5-point fee for five-year terms and a 0.6-point fee for one-year terms. &quot;Also tracking short-term Treasury notes average rates on 1-year adjustable-rate mortgages (ARMs) dropped by 5-hundredth of a percent,&quot; said Nothaft. &quot;Though it is the fourth consecutive week rates on ARMs undergo declined the share of mortgage applications for ARMs has been trending down and last week reached its lowest aim since March 2003 according to the Mortgage Bankers Association. Additionally existing domiciliate sales continued to decline in August to the slowest pace in 5 years to a seasonally adjusted 5.5 million units. Sales of single-family homes slowed in every census region with the highest impact entangle in the Western region.&quot;Freddie Mac is a mortgage finance company established by Congress in 1970. The company buys mortgages and mortgage-related securities and packages them to sell to investors or to hold in its own portfolio. They release their summary of average mortgage rates weekly.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&#039;&gt;http://www.erate.com/blog/2007/09/us-fixed-rate-mortgage-rates-rise-for.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>US Fixed-Rate Mortgage Rates Rise for Third Week</title>
		<link rel="alternate" type="text/html" href="http://mortgage-company.mortgageblogs.net/article/51212219.html" />
		<modified>2008-03-15T23:34+00:00
